![]() |
Error hlįsenia |
![]() |
![]() |
Zoznam chybovżch a diagnostickżch hlįsenķ BIOSov
AMI BIOS Text Error
hlįsenia
Hlįsenia | Explanation |
Bad PnP Serial ID Checksum | The Serial ID checksum of a PnP card is invalid |
Floppy Disk Controller Resource Conflict | The floppy drive controller had requested a resource that is already in use |
NVRAM Checksum Error - NVRAM Cleared | The extended system configuration data (ESCD) was reinitialized because of an NVRAM checksum error. Clear CMOS and ESCD RAM and reboot |
NVRAM Cleared By Jumper | The Clear CMOS jumper has been moved to the Clear position. CMOS RAM and ESCD have been cleared |
NVRAM Data Invalid - NVRAM Cleared | Invalid data found in the ESCD, which might mean that you have changed devices in the system. When this message is displayed, the BIOS has already rewritten the ESCD with current configuration data |
Parallel Port Resource Conflict | The parallel port requested a resource that is already in use |
PCI Error Log is Full | More than 15 PCI conflict errors have been detected and no additional PCI errors can be logged |
PCI I/O Port Conflict | Two devices requested the same I/O address, resulting in a conflict |
PCI IRQ Conflict | Two devices requested the same IRQ, resulting in a conflict |
PCI Memory Conflict | Two devices requested the same memory resource, resulting in a conflict |
Primary Boot Device Not Found | Two designated primary boot device (hard disk, floppy disk drive, CD-ROM drive) could not be found |
Primary IDE Controller Resource Conflict | The primary IDE controller has requested a resource that is already in use |
Primary Input Device Not Found | The designated primary input device (keyboard, mouse, or other device if input is redirected) could not be found |
Secondary IDE Controller Resource Conflict | The secondary IDE controller has requested a resource that is already in use |
Serial Port 1 Resource Conflict | Serial port 1 has requested a resource that is already in use |
Serial Port 2 Resource Conflict | Serial port 2 has requested a resource that is already in use |
Static Device Resource Conflict | A card that is not Plug-and-Play ISA has requested a resource that is already in use |
System Board Device Resource Conflict | A card that is not Plug-and-Play ISA has requested a resource that is already in use |
A20 Error | Gate A20 on the keyboard controller is not working |
Address line Short | Error in the address decoding circuitry on the motherboard |
CMOS Battery State Low | The battery power is low; replace the battery |
CMOS Checksum Invalid | After CMOS RAM values are saved, a checksum value is generated for error checking. The previous value is different from the current value |
Run Setup | CMOS system options not set. The values stored in CMOS RAM are either corrupt or nonexistent. Run Setup |
CMOS Display Type Mismatch | The video type in CMOS RAM does not match the type detected by the BIOS. Run Setup |
CMOS Memory Size Mismatch | The amount of memory on the motherboard is different from the amount indicated in CMOS RAM. Run Setup |
CMOS Time and Date Not Set | run Setup to set the time and date in the CMOS RAM |
Diskette Boot Failure | The boot disk in drive A: is corrupt. It cannot be used to boot the system. Use another boot disk and follow the screen instructions |
DMA Error | Error in the DMA controller |
DMA #1 Error | Error in the first DMA controller |
DMA #2 Error | Error in the second DMA controller |
FDD Controller Failure | The BIOS cannot communicate with the floppy disk drive controller. Check all appropriate cables and connections |
HDD Controller Failure | The BIOS cannot communicate with the hard disk drive controller. Check all appropriate cables and connections |
Insert Bootable Media | The BIOS cannot find a bootable medium. Insert a bootable floppy disk or CD-ROM |
INTR #1 Error | Interrupt controller 1 failed POST |
INTR #2 Error | Interrupt controller 2 failed POST |
Invalid Boot Diskette | The BIOS can read the disk in floppy drive A:, but cannot boot the system from it. Use another boot disk |
KB/Interface Error | There is an error in the keyboard connector |
Keyboard Error | There is a timing problem with the keyboard |
Keyboard Stuck Key Detected | A stuck keyboard key was detected |
Off Board Parity Error | Parity error in memory installed in an expansion slot. The format is: OFF BOARD PARITY ERROR ADDR (HEX) = (XXXX), where XXXX is the hex address where the error occurred |
On Board Parity Error | Parity error in memory installed on the motherboard. The format is: ON BOARD PARITY ERROR ADDR (HEX) = (XXXX), where XXXX is the hex address where the error occurred |
Parity Error | Parity error in system memory at an unknown address |
System halted | An error caused the computer to halt |
Timer Channel 2 Error | There is an error in counter/timer 2 |
Uncorrectable ECC Error | An uncorrectable ECC memory error was detected |
Undetermined NMI | An undetermined NMI was detected |
Memory parity Error at xxxxx | Memory failed. If the memory location can be determined, it is displayed as xxxxx. If not, the message is Memory Parity Error ????. |
I/O Card Parity Error at xxxxx | An expansion card failed. If the address can be determined, it is displayed as xxxxx. if not, the message is I/O Card Parity error ???? |
DMA Bus Timeout | A device has driven the bus signal for more than 7.8 microseconds |
AMI BIOS - Pre BIOS Feb. 1991:
Hlįsenie |
Popis |
NMI Disable | NMI interrupt line to the CPU is disabled by setting bit 7 I?O port 70h (CMOS) |
Power On Delay | Once the keyboard controller gets power, it sets the hard and soft reset bits. Check the keyboard controller or clock generator if a failure occurs |
Initialize Chipsets | Check the BIOS, CLOCK and chipsets |
Reset Determination | The BIOS reads the bits in the keyboard controller to see if a hard or soft reset is required (a soft reset will not test memory above 64K). Failure could be the BIOS or keyboard controller |
ROM BIOS Checksum | The BIOS performs a checksum on itself and adds a preset factory value that should make it equal to 00. If a failure occurs, check the BIOS chips |
Keyboard Test | A command is sent to the 8042 keyboard controller which performs a test and sets a buffer space for commands. After the buffer is defined the BIOS sends a command byte, writes data to the buffer, checks the high order bits of the internal keyboard controller and issues a No Operation (NOP) command |
CMOS | Shutdown byte in CMOS RAM offset 0F is tested, the BIOS checksum calculated and diagnostic byte 0E updated before the CMOS RAM area is initialized and updated for date and time. Check the RTC and CMOS chip or battery if a failure occurs |
DMA (8237) and PIC (8259) Disable | The DMA and Programmable Interrupt Controller are disabled before the POST proceeds and further. Check the 8237 or 8259 chips if a failure occurs |
Video Disable | The video controller is disabled and port B initialized. Check the video adapter if a failure occurs |
Chipset Initialized and Memory Detected | Memory addressed in 64K blocks. Failure would be in the chipset. If all memory is not seen, failure could be in a chip in the block after the last one seen |
PIT Test | The timing functions of the 8254 Programmable Interrupt Timer are tested. The PIT and RTC chips normally cause errors here |
Memory Refresh | PIT's ability to refresh memory is tested. If an XT, DMA controller #1 handles this. Failure is normally the PIT (8254) in AT's or the 8237, DMA #1, in XT's |
Address Line | Test the address lines in the first 64K of RAM. If a failure occurs, an address line may be the problem |
Base 64K | Data patterns are written to the first 64K of RAM, unless there is a bad RAM chip in which case you will get a failure |
Chipset Initialization | The PIT, PIC and DMA controllers are initialized |
Set Interrupt Table | Interrupt vector table used by PIC is installed in low memory, the first 2K |
8042 Keyboard Controller Check | The BIOS reads the buffer area in the keyboard controller I/O port 60. Failure here is normally the keyboard controller |
Video Tests | The type of video adapter is checked for, then a series of tests are performed on the adapter and monitor |
BIOS Data Area | The vector table is checked for proper operation and video memory verified before protected mode tests are entered into. This is done so that any errors found are displayed on the monitor |
Protected Mode Tests | Perform reads and writes to all memory locations below 1MB. Failure at this point indicate a bad RAM chip, the 8042 Keyboard Controller or a data line |
DMA Chips | The DMA registers are tested using a data pattern |
Final Initialization | these differ with each version. Typically, the floppy and hard drives are tested and initialized and a check is made for serial and parallel devices. The information gathered is then compared against the contents of the CMOS and you will see the results of any failures on the monitor |
BOOT | The BIOS hands over control to the Int 19 bootloader. This is where you would see error messages such as non-system disk |
AWARD
BIOS Text Error hlįsenia:
Hlįsenia |
Popis |
BIOS ROM checksum error - System halted | The checksum of the BIOS code in the BIOS chip is incorrect, indicating the BIOS code may have become corrupt. Replace the BIOS |
CMOS battery failed | CMOS battery is no longer functional. Replace the battery |
CMOS checksum error - Defaults loaded | Checksum of CMOS is incorrect, so the system loads the default values. A checksum error may indicate that CMOS has become corrupt. This error might have been caused by a weak battery |
CMOS CHECKSUM ERROR DISK BOOT FAILURE, INSERT SYSTEM DISK AND PRESS ENTER | Checksum of CMOS is incorrect. This can indicate that CMOS has become corrupt. This error may have been caused by a weak CMOS battery |
CPU at nnn | Displays the running speed of the CPU |
DISKETTE DRIVES OR TYPES MISMATCH ERROR - RUN SETUP | Type of diskette drive installed in the system is different from the CMOS definition. Run Setup to reconfigure the drive type correctly |
Display switch is set incorrectly | The display switch on the motherboard can be set to either monochrome or color. This message indicates the switch is set to a different setting than indicated in Setup. Determine which setting is correct and then either turn off the system and change the jumper or enter Setup and change the video selector |
DISPLAY TYPE HAS CHANGED SINCE LAST BOOT | Since last powering off the system, the display adapter has been changed. You must configure the system for the new display type |
EISA Configuration Checksum Error | The EISA nonvolatile RAM checksum is incorrect or cannot correctly read the EISA slot. This can indicate either the EISA nonvolatile memory has become corrupted or the slot has been configured incorrectly. Also, be sure the card in installed firmly in the slot |
EISA Configuration Is Not Complete | The slot configuration information stored in the EISA nonvolatile memory is incomplete |
ERROR ENCOUNTERED INITIALIZING HARD DRIVE | Hard drive cannot be initialized. Be sure the adapter is installed correctly and all cables are correctly and firmly attached. Also be sure the correct hard drive type is selected in Setup |
ERROR INITIALIZING HARD DISK CONTROLLER | Cannot initialize controller. Make sure the card is correctly and firmly installed in the bus. Be sure the correct hard drive type is installed in Setup. Also check to see if any jumper needs to be set correctly on the hard drive |
FLOPPY DISK CONTROLLER ERROR OR NO CONTROLLER PRESENT | Cannot find or initialize the floppy disk controller. make sure the controller is installed correctly and firmly. If there are no floppy drives installed, be sure the Diskette Drive selection in Setup is set to None |
Floppy disk(s) fail | Cannot find or initialize the floppy drive controller or the drive. make sure the controller is installed correctly. If no floppy drives are installed, be sure the Diskette Drive selection in Setup is set to None or Auto |
HARD DISK initializing | Please wait for a moment... Some hard drives require some extra time to initialize |
HARD DISK INSTALL FAILURE | Cannot find or initialize the hard drive controller or the drive. Make sure the controller is installed correctly. If no hard drives are installed, be sure the Hard Drive selection in Setup is set to None |
Hard disk(s) diagnosis fail | The system may run specific disk diagnostic routines. this message appears if one or more hard disks return an error when the diagnostics run |
Invalid EISA Configuration | The nonvolatile memory containing EISA configuration information was programmed incorrectly or has become corrupt. Rerun EISA configuration utility to correctly program the memory |
Keyboard error or no keyboard present | Cannot initialize the keyboard. Make sure the keyboard is attached correctly and no keys are being pressed during the boot. If you are purposely configuring the system without a keyboard, set the error halt condition in Setup to HALT ON ALL, BUT KEYBOARD. This will cause the BIOS to ignore the missing keyboard and continue the boot |
Keyboard is locked out - Unlock the key | This message usually indicates that one or more keys have been pressed during the keyboard tests. Be sure no objects are resting on the keyboard |
Memory Address Error at... | Indicates a memory address error at a specific location. You can use this location along with the memory map for your system to find and replace the bad memory chips |
Memory parity Error at... | Indicates a memory parity error at a specific location. You can use this location along with the memory map for your system to find and replace the bad memory chips. |
MEMORY SIZE HAS CHANGED SINCE LAST BOOT | Memory has been added or removed since the last boot. In EISA mode, use configuration utility to reconfigure the memory configuration. In ISA mode,enter Setup and enter the new memory size in the memory field |
Memory Test | The message displays during a full memory test, counting down the memory areas being tested |
Memory Test Fail | If POST detects an error during memory testing, additional information appears giving specifics about the type and location of the memory error |
Memory Verify Error at... | Indicates an error verifying a value already written to memory. Use the location along with your system's memory map to locate the bad chip |
No boot device was found | This could mean that either a boot device was not detected or the drive does not contain proper system boot files. Insert a system disk into drive A: and press Enter. If you assumed the system would boot from the hard drive, make sure the controller is inserted correctly and all cables are properly attached. Also be sure the disk is formatted as a boot device. Then reboot the system |
OFFENDING ADDRESS NOT FOUND | The message is used in conjunction with the I/O CHANNEL CHECK and RAM PARITY ERROR messages when the segment that has caused the problem cannot be isolated |
OFFENDING SEGMENT: | This message is used in conjunction with the I/O CHANNEL CHECK and RAM PARITY ERROR messages when the segment that has caused the problem has been isolated |
Override enabled - Defaults loaded | If the system cannot boot using the current CMOS configuration, the BIOS can override the current configuration with a set of BIOS defaults designed for the most stable, minimal-performance system operations |
PRESS A KEY TO REBOOT | This will be displayed at the bottom of the screen when an error occurs that requires you to reboot. Press any key to reboot the system |
Press ESC to skip memory test | You can press ESC to skip the full memory test |
PRESS F1 TO DISABLE NMI, F2 TO REBOOT | When BIOS detects a non-maskable interrupt condition during boot, this will allow you to disable the NMI and continue to boot; or you can reboot the system with the NMI enabled |
Press TAB to show POST screen | System OEM's may replace the Award BIOS POST display with their own proprietary display. Including this message in the OEM display permits the operator to switch between the OEM display |
Primary master hard disk fail | POST detects an error in the primary master IDE hard drive |
Primary slave hard disk fail | POST detects an error in the secondary master IDE hard drive |
RAM PARITY ERROR - CHECKING FOR SEGMENT... | Indicates a parity error in RAM |
Resuming from disk, Press TAB to show POST screen | Award offers a save-a-disk feature for notebook computers. This message may appear when the operator restarts the system after a save-to-disk shutdown. See the Press Tab...message earlier for a description of this feature |
Secondary master hard disk fail | POST detects an error in the secondary master IDE hard drive |
Secondary slave hard disk fail | POST detects an error in the secondary slave IDE hard drive |
Should Be Empty But EISA Board Found | A valid board ID was found in a slot that was configured as having no board ID |
Should Have EISA Board But Not Found | The board installed is not responding to the ID request, or no board ID has been found in the indicated slot |
Slot Not Empty | Indicates that a slot designated as empty by the EISA configuration utility actually contains a board |
SYSTEM HALTED. (CTRL-ALT-DEL) TO REBOOT... | Indicates the present boot attempt has been aborted and the system must be rebooted. Press and hold down the Ctrl and Alt keys and press Del |
Wrong Board In Slot | The board ID does not match the ID stored in the EISA nonvolatile memory |
Kód | Popis |
0101-xx | CPU test failure |
0102-xx | Coprocessor test failure |
0103-xx | DMA controller failure |
0104-xx | Interrupt controller failed |
0105-xx | Port error |
0106-xx | Keyboard controller self test failed |
0107-xx | CMOS RAM test failed |
0108-xx | CMOS interrupt test failed |
0109-xx | CMOS clock test failed |
0110-xx | Programmable interrupt timer failure |
0113-01 | Protected mode test failed |
0114-01 | Speaker test failed |
Memory Test Error kódy
Kód | Popis |
0200-xx | Memory machine ID test failure |
0202-xx | Memory system ROM checksum failure |
0203-xx | Memory read/write test failure |
0204-xx | Memory address test failure |
0205-xxx | Memory walking 1's test failure |
0209-xxx | RAM long test failure |
0211-xx | Random pattern test failure |
0212-xxx | Cache test failure |
0214-xx | Noise test failure |
0215-xx | Random address test failure |
Keyboard Test Error kódy
Kód | Popis |
0300-xx | Keyboard ID test failure |
0301-xx | Keyboard self test/interface test failure |
0302-xx | Individual key test failure |
0304-xx | Keyboard repeat test failure |
Parallel Printer Test Error kódy
Kód | Popis |
0401-xx | Printer failure or not connected |
0402-xx | Printer port test failure |
0403-xx | Printer pattern test failure |
Diskette Drive Test Error kódy
Kód | Popis |
0600-xx | Diskette ID drive types test failure |
0601-xx | Diskette format failure |
0602-xx | Diskette read test failure |
0603-xx | Diskette write, read, compare test failure |
0604-xx | Diskette random seek test failure |
0605-xx | Diskette ID media test failure |
0606-xx | Diskette speed test failure |
0607-xx | Diskette change line test failure |
Serial Port Test Error kódy
Kód | Popis |
1101-xx | Serial port test failed |
Modem Communications Test Error kódy
Kód | Popis |
1201-xx | Modem internal test failure |
1203-xx | Modem external termination test failure |
1204-xx | Modem auto originate test failure |
1205-xx | Modem auto answer test failure |
1210-xx | Modem direct connect test failure |
Hard Drive Test Error kódy
Kód | Popis |
1701-xx | Hard drive format test failure |
1702-xx | Hard drive read test failure |
1703-xx | hard drive write/read/compare test failure |
1704-xx | Hard drive random seek test failure |
1705-xx | Hard drive controller test failure |
1708-xx | Hard drive format bad track test failure |
1710-xx | Hard drive park head test failure |
1715-xx | Hard drive head select test failure |
1716-xx | Hard drive conditional format test failure |
1717-xx | Hard drive ECC test failure |
1719-xx | Hard drive power mode test failure |
1724-xx | Hard drive network preparation test failure |
1736-xx | Hard drive monitoring test failure |
Tape Drive Test Error kódy
Kód | Popis |
1900-xx | Tape drive ID test failure |
1901-xx | Tape drive servo test failure |
1902-xx | Tape drive format or format verification test failure |
1903-xx | Tape sensor test failure |
1904-xx | Tape drive BOT/EOT test failure |
1905-xx | Tape drive read test failure |
1906-xx | Tape drive write/read/compare failure |
1910-xx | Tape erase test failure |
Video Test Error kódy
Kód | Popis |
2401-xx | Graphics controller test failure |
2402-xx | Video memory test failure |
2403-xx | Video attribute test failure |
2404-xx | Video character set test failure |
2405-xx | Video 80 x 25 mode 9 x 14 character cell test failure |
2506-xx | Video 80 x 25 mode 8 x 8 character cell test failure |
2408-xx | Video 320 x 200 mode color set 0 test failure |
2409-xx | Video 320 x 200 mode color set 1 test failure |
2410-xx | Video 640 x 200 mode test failure |
2411-xx | Video screen memory page test failure |
2412-xx | Video gray scale test failure |
2418-xx | ECG/VGC memory test failure |
2419-xx | ECG/VGC ROM checksum test failure |
2420-xx | Graphics attribute test failure |
2421-xx | ECG/VGC 640 x 200 graphics mode test failure |
2422-xx | ECG/VGC 640 x 350 16 color set test failure |
2423-xx | ECG/VGC 640 x 350 64 color set test failure |
2424-xx | ECG/VGC monochrome text mode test failure |
2425-xx | ECG/VGC monochrome graphics mode test failure |
2431-xx | 640 x 480 graphics test failure |
2432-xx | 320 x 200 graphics (245 color mode) test failure |
2448-xx | Advanced VGA controller test failure |
2451-xx | 132 column advanced VGA test failure |
2456-xx | Advanced VGA 256 color test failure |
2458-xx | Advanced VGA BitBLT test failure |
2468-xx | Advanced VGA DAC test failure |
2477-xx | Advanced VGA data path test failure |
2478-xx | Advanced VGA BitBLT test failure |
2480-xx | Advanced VGA linedraw test failure |
Audio Test Error kódy
Kód | Popis |
3206-xx | Audio system internal error |
Network Interface Test Error kódy
Kód | Popis |
6000-xx | Network ID test failure |
6014-xx | Network configuration test failure - Ethernet |
6016-xx | Network reset test failure - Ethernet |
6028-xx | Network internal test failure - Ethernet |
6029-xx | Network external test failure - Ethernet |
6054-xx | Network configuration test failure - Token ring |
6056-xx | Network reset test failure - Token ring |
6068-xx | Network internal test failure - Token ring |
6069-xx | Network external test failure - Token ring |
6089-xx | Network open test failure - Token ring |
SCSI CD-ROM Test Error kódy
Kód | Popis |
6600-xx | ID test failure |
6605-xx | Read test failure |
6608-xx | Controller test failure |
6623-xx | Random read test failure |
SCSI Test Error kódy
Kód | Popis |
65xx-xx | Hard drive related error |
66xx-xx | CD-ROM Drive or PD-CD drive related error |
67xx-xx | Tape drive related error |
xx00-xx | ID based error code |
xx05-xx | Read based error code |
xx06-xx | SA/Media based error code |
xx08-xx | Controller based error code |
xx09-xx | Media erase based error code |
xx23-xx | Random read based error code |
xx-28-xx | Media load/unload based error code |
xxxx-02 | Drive not installed |
xxxx-03 | Media not in drive |
xxxx-05 | Seek failure |
xxxx-06 | Drive timed out |
xxxx-07 | Drive busy |
xxxx-08 | Drive already reserved |
xxxx-09 | Unknown |
xxxx-10 | Unknown |
xxxx-11 | Media soft error |
xxxx-12 | Drive not ready |
xxxx-13 | Media error |
xxxx-14 | Drive hardware error |
xxxx-15 | Illegal drive command |
xxxx-16 | Media has changed |
xxxx-17 | Tape write protect |
xxxx-18 | No data detected |
xxxx-21 | Drive command aborted |
xxxx-24 | Media hard error |
65xx-24 | Media hard error |
66xx-24 | Media hard error |
67xx-24 | Media hard error |
xxxx-25 | Unknown |
xxxx-30 | Controller timed out |
xxxx-31 | Unrecoverable error |
xxxx-32 | Controller/drive disconnected |
xxxx-33 | Illegal controller command |
xxxx-34 | Invalid SCSI bus phase |
xxxx-35 | Invalid SCSI bus phase |
xxxx-36 | Invalid SCSI bus phase |
xxxx-39 | Error status from drive |
xxxx-40 | Target timed out |
xxxx-41 | SCSI bus stayed busy |
xxxx-42 | ACK/REQ lines bad |
xxxx-43 | ACK did not deassert |
xxxx-44 | Parity error |
xxxx-50 | Data pins bad |
xxxx-51 | Data line 7 bad |
xxxx-52 | MSG, C/D, and/or I/O lines bad |
xxxx-53 | BSY never went busy |
xxxx-54 | BSY stayed busy |
xxxx-60 | Controller CONFIG-1 register bad |
xxxx-61 | Controller CONFIG-2 register bad |
xxxx-65 | Media not loaded |
xxxx-90 | Fan failure |
xxxx-91 | Over temperature |
xxxx-99 | Autoloader reported tapes not loaded properly |
Pointing Device Test Error kódy
Kód | Popis |
8601-xx | Mouse test failed |
8602-xx | Interface test failed |
Kód | Popis |
101 | System board interrupt failure (unexpected interrupt) |
102 | BIOS ROM checksum error (PC, XT); timer error (AT, MCA) |
103 | BASIC ROM checksum error (PC, XT); timer interrupt error (AT, MCA) |
104 | Interrupt controller error (PC, XT); protected mode error (AT, MCA) |
105 | Timer failure (PC, XT); 8042 keyboard controller failure (MCA) |
106 | System board converting logic test failure |
107 | System board non-maskable interrupt (NMI) test failure; Hot NMI test failure (MCA) |
108 | System board timer bus test failure |
109 | DMA test memory select failure |
110 | PS/2 system board parity check error (MCA); PS/2 system board memory error (ISA) |
111 | PS/2 adapter memory problem (ISA); PS/2 I/O channel parity check error (MCA) |
112 | PS/2 watchdog timeout error (NMI) |
113 | PS/2 DMA arbitration time out error (NMI) |
114 | PS/2 external ROM checksum error |
115 | BIOS ROM checksum error, cache parity error, or DMA error |
116 | System board read/write error |
118 | System Board parity or L2 cache error |
119 | 2.88MB floppy installed but not supported by the floppy controller |
120 | CPU self test error |
121 | Unexpected hardware interrupt occurred; 256KB ROM checksum error (second 128KB bank) |
129 | System Board Failure |
131 | Cassette wrap test; DMA compatibility registers error |
132 | DMA extended registers error |
133 | DMA verify logic error |
134 | DMA arbitration error |
151 | Battery, real time clock, or CMOS RAM failure |
152 | Real time clock, or CMOS RAM failure |
160 | PS/2 system board ID not recognized |
161 | CMOS configuration lost (battery has died) |
162 | CMOS checksum error, CRC error, or adapter ID mismatch |
163 | CMOS error; Clock is not updating |
164 | CMOS error; CMOS setting does not match memory on system board |
165 | PS/2 adapter ID mismatch |
166 | PS/2 adapter time out; card busy |
167 | PS/2 system clock not updating |
168 | Math coprocessor error in the CMOS configuration |
169 | System board and processor card configuration mismatch |
170 | ASCII setup conflict error |
171 | Rolling bit test failure on CMOS shutdown byte |
172 | Rolling bit test failure on NVRAM diagnostic byte |
173 | Bad CMOS/NVRAM checksum |
174 | Bad system configuration |
175 | Bad EEPROM CRC |
177 | Bad password CRC |
178 | Bad EEPROM |
179 | NVRAM error log full |
180x | Sub address date error in slot x |
181 | Unsupported configuration |
182 | Password switch is not in the writing position |
183 | System halted; password is required |
184 | Bad power on password |
185 | Bad startup sequence |
186 | Password protection hardware error |
187 | Serial number error |
188 | Bad EEPROM checksum |
189 | Too many incorrect password attempts |
191 | Cache controller test failed |
194 | System board memory error |
195 | Configuration read from hibernation area of HDD doesn't match actual configuration |
196 | Read error occurred in hibernation area of HDD |
199 | User indicated device list not correct |
Memory
Kód | Popis |
20x | Memory error |
201 | Memory test failure; error location might be displayed |
202 | Memory address error; lines 00-15 |
203 | Memory address error; lines 16-23 (ISA) or 16-31 (MCA) |
204 | Memory remapped due to error (run diagnostics again) |
205 | Base 128KB memory error; memory remapped |
207 | ROM failure |
210 | System board memory parity error |
211 | Error in first 64KB of RAM |
212 | Watchdog timer error |
213 | DMA bus arbitration time out |
215 | Memory address error; 64KB on daughter/SIP 2 failed |
216 | Memory address error; 64KB on daughter/SIP 1 failed |
221 | ROM to RAM copy failed |
225 | Wrong speed memory on system board |
229 | Memory Error |
230 | Overlapping adapter and planar memory |
231 | Non continuous adapter memory installed |
235 | Stuck data line on memory module |
241 | Memory module 2 failed |
251 | Memory module 3 failed |
Keyboard
Kód | Popis |
301 | Keyboard did not respond correctly |
302 | Keyboard locked |
303 | Keyboard and/or system board interface error; keyboard controller fault |
304 | Keyboard or system unit error |
305 | Keyboard fuse failed on system board |
306 | Unsupported keyboard attached |
341 | Keyboard error |
342 | Keyboard cable error |
343 | Enhancement card or cable error |
365 | Keyboard failure |
366 | Interface cable failure |
367 | Enhancement card or cable failure |
Monochrome Display Adapter
Kód | Popis |
401 | Memory, horizontal sync frequency or vertical sync failure |
408 | User indicated display attribute failure |
416 | User indicated character set failure |
424 | User indicated 80 x 25 mode failure |
432 | MDA card parallel port test failure |
Color Graphics Adapter
Kód | Popis |
501 | CRT error; CGA memory, horizontal sync frequency or video test failure |
503 | CGA adapter controller failed |
508 | User display attribute failure |
516 | User indicated character set failure |
524 | User indicated 80 x 25 mode failure |
532 | User indicated 40 x 25 mode failure |
540 | User indicated 320 x 200 graphics mode failure |
548 | User indicated 640 x 200 graphics mode failure |
556 | User indicated light pen test failed |
564 | User indicated paging test failure |
Floppy Drive/Controller
Kód | Popis |
601 | General diskette or adapter failure |
602 | Diskette boot sector is not valid |
603 | Diskette size error |
604 | Media sense error |
605 | Diskette drive locked |
606 | Diskette verify test failed |
607 | Write protect error |
608 | Drive command error |
610 | Diskette initialization failure |
611 | Drive time out error |
612 | NEC drive controller IC error |
613 | Floppy system DMA error |
614 | Floppy system DMA boundary overrun error |
615 | Drive index timing error |
616 | Drive speed error |
621 | Drive seek error |
622 | Drive cyclic redundancy check (CRC) error |
625 | Controller chip (NEC) seek error |
626 | Diskette data compare error |
627 | Diskette data compare error |
628 | Diskette removed |
630 | Index stuck high; drive A: |
631 | Index stuck low; drive A: |
632 | Track 0 stuck off; drive A: |
632 | Track 0 stuck on; drive A: |
640 | Index stuck high; drive B: |
641 | Index stuck low; drive B: |
642 | Track 0 stuck off; drive B: |
643 | Track 0 stuck on; drive B: |
645 | No index pulse |
646 | Drive track 0 detection failed |
647 | No transitions on read data line |
648 | Format test failed |
649 | Incorrect media type in drive |
650 | Drive speed error |
651 | Format failure |
652 | Verify failure |
653 | Read failure |
654 | Write failure |
655 | Controller error |
656 | Drive failure |
657 | Write protect stuck protected |
658 | Changeline stuck unprotected |
659 | Write protected stuck unprotected |
660 | Changeline stuck unchanged |
Math Coprocessor
Kód | Popis |
701 | Math coprocessor presence/initialization error |
702 | Exception errors test failure |
703 | Rounding test failure |
704 | Arithmetic test 1 failure |
705 | Arithmetic test 2 failure |
706 | Arithmetic test 3 failure; Test is performed on 80387 only |
707 | Combination test failure |
708 | Integer load/store test failure |
709 | Equivalent expressions errors |
710 | Interrupt errors |
711 | Save state errors |
712 | Protected mode test failure |
713 | Voltage test failure |
Parallel Printer Adapter
Kód | Popis |
901 | Data register latch error |
902 | Control register latch error |
903 | Register address decode error |
904 | Address decode error |
910 | Status line wrap connector error |
911 | Status line bit 8 wrap error |
912 | Status line bit 7 wrap error |
913 | Status line bit 6 wrap error |
914 | Status line bit 5 wrap error |
915 | Status line bit 4 wrap error |
916 | Printer adapter interrupt wrap error |
917 | Unexpected printer adapter interrupt |
92x | Feature register error |
Alternate Printer Adapter
Kód | Popis |
1001 | Printer adapter data register latch error |
1002 | Printer adapter control register latch error |
1003 | Printer adapter register address decode error |
1004 | Printer adapter address decode error |
1010 | Status line wrap connector error |
1011 | Status line bit 8 wrap error |
1012 | Status line bit 7 wrap error |
1013 | Status line bit 6 wrap error |
1014 | Status line bit 5 wrap error |
1015 | Status line bit 4 wrap error |
1016 | Printer adapter interrupt wrap error |
1017 | Unexpected printer adapter interrupt |
102x | Feature register error |
Primary Async Communications
Kód | Popis |
1101 | 16450/16550 chip error; serial port A error |
1102 | Card selected feedback error; PC convertible internal modem test failed |
1103 | Port 102h register test failure; PC convertible internal modem dial tone test 1 failed |
1104 | PC convertible internal modem dial tine test 2 failed |
1106 | Serial option cannot be put to sleep |
1107 | Cable error |
1108 | Interrupt request (IRQ) 3 error |
1109 | Interrupt request (IRQ) 4 error |
1110 | 16450/16550 chip register failure |
1111 | Internal wrap test of 16450/16550 chip modem control line failure |
1112 | External wrap test of 16450/16550 chip modem control line failure |
1113 | 16450/16550 chip transmit error |
1114 | 16450/16550 chip receive error |
1115 | 16450/16550 chip receive error; data not equal to transmit data |
1116 | 16450/16550 chip interrupt function error |
1117 | 16450/16550 chip baud rate test failure |
